top of page

Paddle Journeys
Explore Aotearoa New Zealand's Waters
Adventure Awaits!
Note: Journeys in purple are coming soon!

New Zealand Paddling 2024
Journey | Distance | Length | Water |
|---|---|---|---|
Abel Tasman | 57km | 3 Days | Open Sea |
Akaroa Harbour | 20km | 3-6 Hours | Inland Sea |
Avon Estuary | up to 9km | 1-4 Hours | Estuary |
Avon River | 12km | 3 Hours | River |
Cable Bay | 11km | 2-3 Hours | Open Sea |
D'Urville Island | 100km+ | 4-6 Days | Open Sea |
Fort Jervois | 5-12km | 2-4 Hours | Inland Sea |
Heathcote River | 8km | 2-3 Hours | River |
Kaikōura Peninsula | 8km | 2-3 Hours | Open Sea |
Lake Brunner | up to 30km | up to 1 Day | Lake |
Milford Sound | 21km | 4-6 Hours | Inland Sea |
Motuketekete Island | 27km | 4-7 Hours | Open Sea |
Quail Island | 11km | 2 Hours - 2 Days | Inland Sea |
Queen Charlotte Sound | 74km | 4 Days | Inland Sea |
Southern Bays | 5-8km | 2-6 Hours | Open Sea |
Split Apple Rock | 5.5km | 2-3 Hours | Open Sea |
Sumner to Cass Bay | 17km | 3-5 Hours | Open Sea |
Waimakariri | 13km | 3 Hours | River |
Whangarei Heads | 13 km | 4-6 Hours | Open Sea |
Whites Bay | 10km each way | 4-5 Hours | Open Sea |

Get exploring on the water
Paddle Journeys
bottom of page